Combined divisions - these are NOT official results. Memorial Day Match
Match Date: 5/24/2009
Stage No: 1 Vacation
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 7 GM Open 104 0 9.49 10.9589 110.0000 100.00%
2 Magyari, Julius 75 B Open 101 0 10.60 9.5283 95.6403 86.95%
3 Barry, Robert 3 A Open 104 0 11.40 9.1228 91.5701 83.25%
4 Butler, Jim 17 A Open 100 10 10.11 8.9021 89.3549 81.23%
5 DiMattina, Valentino 49 M Open 104 0 12.10 8.5950 86.2723 78.43%
6 Olhasso, David 14 GM Production 100 0 12.05 8.2988 83.2992 75.73%
7 Philips, Andy 69 B Limited 104 0 12.71 8.1825 82.1319 74.67%
8 Chestnut, James 76 A Open 101 10 11.65 7.8112 78.4049 71.28%
9 Pollard, Myron 41 A Limited 10 103 0 13.39 7.6923 77.2115 70.19%
10 Sheu, Jimmy 5 B Production 100 0 13.02 7.6805 77.0930 70.08%
11 Bolivar, Ramon 4 B Open 98 0 12.82 7.6443 76.7297 69.75%
12 Ocampo, Jose 85 B Open 95 0 12.49 7.6061 76.3463 69.41%
13 Piscitelli, Victor 8 M Open 100 20 10.63 7.5259 75.5412 68.67%
14 Parsons, Gary 27 B Production 106 0 14.53 7.2953 73.2266 66.57%
15 Guzenski, Charles 9 B Production 100 0 13.78 7.2569 72.8412 66.22%
16 Chan, William 33 B Open 101 20 11.24 7.2064 72.3343 65.76%
17 Marques, Dave 2 M Limited 105 0 14.71 7.1380 71.6477 65.13%
18 Norman, Jim 1 A Limited 94 0 13.34 7.0465 70.7293 64.30%
19 Ruoff, Scott 29 C Open 99 0 14.08 7.0313 70.5767 64.16%
20 Ariyamitr, Bob 70 A Production 100 0 14.90 6.7114 67.3657 61.24%
21 Seuk, Joe 80 A Production 96 0 14.43 6.6528 66.7775 60.71%
22 Kruszka, John 71 M Production 97 10 13.15 6.6160 66.4081 60.37%
23 DiMattina, Barbara 50 B Open 100 0 15.15 6.6007 66.2546 60.23%
24 Gabrielescu, Vladimir 30 B Production 90 0 13.91 6.4702 64.9447 59.04%
25 Duarte, Ronny 31 B Open 99 10 14.07 6.3255 63.4922 57.72%
26 Garde, Emmanuel 40 C Limited 99 0 15.80 6.2658 62.8930 57.18%
27 Blachniak, John 59 A Limited 94 0 15.38 6.1118 61.3472 55.77%
28 Kohloff, Paul 73 U Open 101 0 16.79 6.0155 60.3806 54.89%
29 Dyachencko, Igor 51 B Production 106 0 17.76 5.9685 59.9088 54.46%
30 Gibson, Brian 60 C Limited 99 10 14.96 5.9492 59.7151 54.29%
31 Shou, Guo 48 B Limited 92 0 15.75 5.8413 58.6321 53.30%
32 Jow, Ronnieo 54 A Open 98 10 15.08 5.8355 58.5739 53.25%
33 Celentano, Joe 34 C Open 101 0 17.34 5.8247 58.4654 53.15%
34 Reuter, Steven 56 U Limited 102 0 17.62 5.7889 58.1061 52.82%
35 Chin, Charles 58 C Open 102 20 14.37 5.7063 57.2770 52.07%
36 Sy, Alland 78 C Production 90 0 16.17 5.5659 55.8677 50.79%
37 Levendusky, Michael 72 C Open 108 0 19.68 5.4878 55.0838 50.08%
38 Post, George 36 C Limited 100 0 18.64 5.3648 53.8492 48.95%
39 Lui, Joseph 18 C Production 106 0 19.83 5.3454 53.6545 48.78%
40 Langer, Norbert 43 C Limited 98 0 18.38 5.3319 53.5190 48.65%
41 Cinardo, Mike 65 C Limited 107 0 20.20 5.2970 53.1687 48.34%
42 Vikhnevich, Aleksander 47 C Production 96 0 18.46 5.2004 52.1990 47.45%
43 Augustus, Don 74 C Limited 10 99 0 19.09 5.1860 52.0545 47.32%
44 Lai, Daniel 25 B Open 105 0 20.27 5.1801 51.9953 47.27%
45 de Vries, Matt 45 B Production 100 0 19.58 5.1073 51.2645 46.60%
46 Knice, Don 86 C Limited 10 99 0 19.66 5.0356 50.5449 45.95%
47 Lester, Willard (billy) 22 A Open 93 30 12.61 4.9960 50.1474 45.59%
48 McNamara, John 53 C Limited 98 0 19.74 4.9645 49.8312 45.30%
49 Silva, Septimus 6 C Open 92 0 19.22 4.7867 48.0465 43.68%
50 Gladstone, Noah 63 C Limited 104 0 22.02 4.7230 47.4071 43.10%
51 Camean, Manny 55 C Open 102 20 17.60 4.6591 46.7657 42.51%
52 Shuravesky, Slav 10 C Limited 94 0 20.20 4.6535 46.7095 42.46%
53 Salnikov, Konstantin 52 U Production 98 0 21.87 4.4810 44.9781 40.89%
54 Gibson, Jr., Brian 61 D Limited 100 0 22.38 4.4683 44.8506 40.77%
55 Bhend, Fred 12 C Open 99 20 17.81 4.4357 44.5234 40.48%
56 Habicht, Nikolas 21 B Production 104 0 23.77 4.3753 43.9171 39.92%
57 Brink, Bruce 11 C Limited 10 102 0 24.37 4.1855 42.0120 38.19%
58 Bockemuhl, Alfie 28 B Production 101 10 22.21 4.0973 41.1267 37.39%
59 Topping, Roger 90 C Single Stack 103 0 25.99 3.9631 39.7796 36.16%
60 Horwitz, Richard 20 C Limited 10 103 0 27.60 3.7319 37.4590 34.05%
61 Jankowitz, Ken 62 B Production 90 20 19.20 3.6458 36.5947 33.27%
62 Fan, Alan 57 C Open 101 10 25.43 3.5785 35.9192 32.65%
63 Mazzella Sr., Frank 68 B Limited 83 20 17.95 3.5097 35.2286 32.03%
64 Kramz, Howard 83 C Production 85 10 21.54 3.4819 34.9496 31.77%
65 Lee, Elliot 16 U Open 99 20 22.89 3.4513 34.6424 31.49%
66 Mancini, Roger 84 C Open 92 20 20.92 3.4417 34.5461 31.41%
67 Chizmar, Joe 82 U Limited 92 10 23.88 3.4338 34.4668 31.33%
68 Bessette, Michael 26 U Production 92 0 27.54 3.3406 33.5313 30.48%
69 Cluzel, John 66 C Production 88 20 20.69 3.2866 32.9893 29.99%
70 Schmidt, Jon 42 D Limited 92 30 19.67 3.1520 31.6382 28.76%
71 Gonzalez, Oscar 79 U Production 102 0 32.69 3.1202 31.3190 28.47%
72 Bruce, Jeremy 35 D Production 81 10 23.25 3.0538 30.6525 27.87%
73 Cooper, Brad 46 D Limited 10 98 10 29.67 2.9660 29.7712 27.06%
74 Kearney, Hugh 77 U Limited 10 94 10 32.14 2.6136 26.2340 23.85%
75 Wiemer, Eric 87 C Production 87 50 16.02 2.3096 23.1826 21.08%
76 Ortega Jr., Ignacio A. 23 U Single Stack 95 10 39.00 2.1795 21.8767 19.89%
77 O'Shea, Michael 89 U Production 99 20 36.27 2.1781 21.8627 19.88%
78 Brooks, Ron 37 C Revolver 89 30 27.54 2.1423 21.5033 19.55%
79 Feigelson, Melissa 44 D Limited 10 102 0 55.83 1.8270 18.3385 16.67%
80 valente, Anthony 88 U Open 90 10 44.58 1.7945 18.0123 16.37%
81 Papancophytou, Neo 24 U Production 94 0 53.82 1.7466 17.5315 15.94%
82 Chun, Eun Sun 15 U Limited 77 40 23.91 1.5475 15.5330 14.12%
83 Kearney, C. Todd 64 U Production 69 30 44.95 0.8676 8.7085 7.92%
84 Brooks, Caron 38 D Limited 10 59 80 23.20 0 .0000 0.00%
Number of Competitors: 84
Stage No: 2 WWZ Suburbia
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 7 GM Open 117 0 14.83 7.8894 120.0000 100.00%
2 Butler, Jim 17 A Open 112 0 14.68 7.6294 116.0453 96.70%
3 Chestnut, James 76 A Open 114 0 15.06 7.5697 115.1373 95.95%
4 Barry, Robert 3 A Open 110 0 15.94 6.9009 104.9646 87.47%
5 Piscitelli, Victor 8 M Open 115 0 16.85 6.8249 103.8087 86.51%
6 Chan, William 33 B Open 109 0 16.19 6.7326 102.4047 85.34%
7 DiMattina, Valentino 49 M Open 111 0 16.56 6.7029 101.9530 84.96%
8 Chin, Charles 58 C Open 114 0 17.56 6.4920 98.7452 82.29%
9 Norman, Jim 1 A Limited 114 0 17.97 6.3439 96.4925 80.41%
10 Olhasso, David 14 GM Production 110 0 17.64 6.2358 94.8483 79.04%
11 Lester, Willard (billy) 22 A Open 116 0 18.82 6.1637 93.7516 78.13%
12 Magyari, Julius 75 B Open 108 0 18.45 5.8537 89.0364 74.20%
13 Shuravesky, Slav 10 C Limited 118 0 20.20 5.8416 88.8524 74.04%
14 Kruszka, John 71 M Production 114 0 19.65 5.8015 88.2425 73.54%
15 Sheu, Jimmy 5 B Production 104 0 18.13 5.7363 87.2507 72.71%
16 Ocampo, Jose 85 B Open 113 0 20.01 5.6472 85.8955 71.58%
17 Pollard, Myron 41 A Limited 10 117 0 20.81 5.6223 85.5168 71.26%
18 Seuk, Joe 80 A Production 102 0 18.56 5.4957 83.5911 69.66%
19 Gibson, Brian 60 C Limited 118 0 21.58 5.4680 83.1698 69.31%
20 Bockemuhl, Alfie 28 B Production 104 0 20.01 5.1974 79.0539 65.88%
21 Ariyamitr, Bob 70 A Production 110 0 21.26 5.1740 78.6980 65.58%
22 Jankowitz, Ken 62 B Production 112 0 21.65 5.1732 78.6858 65.57%
23 DiMattina, Barbara 50 B Open 110 0 21.28 5.1692 78.6250 65.52%
24 Lui, Joseph 18 C Production 112 0 21.76 5.1471 78.2888 65.24%
25 Bolivar, Ramon 4 B Open 101 10 17.69 5.1441 78.2432 65.20%
26 McNamara, John 53 C Limited 117 0 22.94 5.1003 77.5770 64.65%
27 Shou, Guo 48 B Limited 110 0 21.60 5.0926 77.4599 64.55%
28 Philips, Andy 69 B Limited 108 10 19.33 5.0698 77.1131 64.26%
29 Wiemer, Eric 87 C Production 108 0 21.48 5.0279 76.4758 63.73%
30 Langer, Norbert 43 C Limited 112 0 22.50 4.9778 75.7137 63.09%
31 Guzenski, Charles 9 B Production 105 10 19.14 4.9634 75.4947 62.91%
32 Camean, Manny 55 C Open 112 0 22.65 4.9448 75.2118 62.68%
33 Cinardo, Mike 65 C Limited 115 0 23.56 4.8812 74.2444 61.87%
34 Blachniak, John 59 A Limited 112 0 23.60 4.7458 72.1850 60.15%
35 Parsons, Gary 27 B Production 108 10 21.05 4.6556 70.8130 59.01%
36 Garde, Emmanuel 40 C Limited 107 0 22.99 4.6542 70.7917 58.99%
37 Lai, Daniel 25 B Open 112 0 24.46 4.5789 69.6464 58.04%
38 Reuter, Steven 56 U Limited 108 0 23.85 4.5283 68.8767 57.40%
39 Silva, Septimus 6 C Open 111 0 24.57 4.5177 68.7155 57.26%
40 Post, George 36 C Limited 113 0 25.65 4.4055 67.0089 55.84%
41 Mazzella Sr., Frank 68 B Limited 104 10 21.46 4.3802 66.6241 55.52%
42 Schmidt, Jon 42 D Limited 107 0 24.43 4.3799 66.6195 55.52%
43 de Vries, Matt 45 B Production 111 10 23.17 4.3591 66.3031 55.25%
44 Salnikov, Konstantin 52 U Production 107 10 22.37 4.3362 65.9548 54.96%
45 Ruoff, Scott 29 C Open 107 10 22.49 4.3130 65.6019 54.67%
46 Vikhnevich, Aleksander 47 C Production 104 0 24.48 4.2484 64.6194 53.85%
47 Topping, Roger 90 C Single Stack 115 0 27.65 4.1591 63.2611 52.72%
48 Levendusky, Michael 72 C Open 110 0 26.52 4.1478 63.0892 52.57%
49 Marques, Dave 2 M Limited 110 0 27.09 4.0605 61.7614 51.47%
50 Fan, Alan 57 C Open 106 0 26.41 4.0136 61.0480 50.87%
51 Horwitz, Richard 20 C Limited 10 115 0 28.74 4.0014 60.8624 50.72%
52 Jow, Ronnieo 54 A Open 99 20 19.85 3.9798 60.5339 50.44%
53 Gibson, Jr., Brian 61 D Limited 109 0 27.65 3.9421 59.9605 49.97%
54 Kramz, Howard 83 C Production 100 0 25.70 3.8911 59.1847 49.32%
55 Gladstone, Noah 63 C Limited 117 0 30.64 3.8185 58.0805 48.40%
56 Sy, Alland 78 C Production 94 0 25.23 3.7257 56.6689 47.22%
57 Brink, Bruce 11 C Limited 10 119 0 32.00 3.7188 56.5640 47.14%
58 Knice, Don 86 C Limited 10 107 30 21.16 3.6389 55.3487 46.12%
59 Kearney, Hugh 77 U Limited 10 116 0 32.58 3.5605 54.1562 45.13%
60 Bhend, Fred 12 C Open 115 0 32.67 3.5200 53.5402 44.62%
61 O'Shea, Michael 89 U Production 116 0 33.42 3.4710 52.7949 44.00%
62 Lee, Elliot 16 U Open 116 0 33.56 3.4565 52.5743 43.81%
63 Duarte, Ronny 31 B Open 96 10 25.27 3.4032 51.7636 43.14%
64 Dyachencko, Igor 51 B Production 106 20 26.12 3.2925 50.0799 41.73%
65 Feigelson, Melissa 44 D Limited 10 111 0 35.51 3.1259 47.5458 39.62%
66 Bessette, Michael 26 U Production 113 10 33.04 3.1174 47.4165 39.51%
67 Augustus, Don 74 C Limited 10 104 30 24.17 3.0616 46.5678 38.81%
68 Gonzalez, Oscar 79 U Production 104 0 34.61 3.0049 45.7054 38.09%
69 Habicht, Nikolas 21 B Production 114 0 38.05 2.9961 45.5715 37.98%
70 Gabrielescu, Vladimir 30 B Production 91 40 19.63 2.5981 39.5178 32.93%
71 Cooper, Brad 46 D Limited 10 110 0 43.53 2.5270 38.4364 32.03%
72 Chun, Eun Sun 15 U Limited 101 10 37.41 2.4325 36.9990 30.83%
73 Chizmar, Joe 82 U Limited 115 0 52.82 2.1772 33.1158 27.60%
74 Ortega Jr., Ignacio A. 23 U Single Stack 112 10 47.54 2.1456 32.6352 27.20%
75 Brooks, Ron 37 C Revolver 105 20 40.42 2.1029 31.9857 26.65%
76 Bruce, Jeremy 35 D Production 104 20 44.52 1.8868 28.6988 23.92%
77 Cluzel, John 66 C Production 88 40 25.86 1.8561 28.2318 23.53%
78 Kearney, C. Todd 64 U Production 94 40 32.87 1.6428 24.9875 20.82%
79 Kohloff, Paul 73 U Open 102 50 32.98 1.5767 23.9821 19.99%
80 Papancophytou, Neo 24 U Production 86 30 42.07 1.3311 20.2464 16.87%
81 valente, Anthony 88 U Open 89 60 32.45 0.8937 13.5934 11.33%
82 Brooks, Caron 38 D Limited 10 70 60 32.17 0.3108 4.7274 3.94%
83 Celentano, Joe 34 C Open 84 100 33.20 0 .0000 0.00%
Number of Competitors: 83
Stage No: 3 97 Steps
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 7 GM Open 146 20 17.22 7.3171 160.0000 100.00%
2 DiMattina, Valentino 49 M Open 152 0 23.67 6.4216 140.4185 87.76%
3 Lester, Willard (billy) 22 A Open 146 10 21.97 6.1903 135.3607 84.60%
4 Olhasso, David 14 GM Production 132 0 21.34 6.1856 135.2580 84.54%
5 Bolivar, Ramon 4 B Open 145 0 23.53 6.1623 134.7485 84.22%
6 Magyari, Julius 75 B Open 138 10 21.53 5.9452 130.0012 81.25%
7 Chan, William 33 B Open 136 10 21.80 5.7798 126.3845 78.99%
8 Jow, Ronnieo 54 A Open 136 0 23.71 5.7360 125.4267 78.39%
9 Barry, Robert 3 A Open 144 0 25.13 5.7302 125.2999 78.31%
10 Kruszka, John 71 M Production 136 0 24.92 5.4575 119.3369 74.59%
11 Pollard, Myron 41 A Limited 10 149 0 28.98 5.1415 112.4271 70.27%
12 Reuter, Steven 56 U Limited 152 0 29.83 5.0955 111.4212 69.64%
13 Bockemuhl, Alfie 28 B Production 150 20 27.04 4.8077 105.1280 65.71%
14 DiMattina, Barbara 50 B Open 140 10 28.09 4.6280 101.1986 63.25%
15 Ariyamitr, Bob 70 A Production 134 0 29.12 4.6016 100.6213 62.89%
16 Ocampo, Jose 85 B Open 149 0 32.54 4.5790 100.1271 62.58%
17 Duarte, Ronny 31 B Open 145 0 31.96 4.5369 99.2065 62.00%
18 Seuk, Joe 80 A Production 128 10 26.54 4.4461 97.2210 60.76%
19 Sheu, Jimmy 5 B Production 142 0 32.54 4.3639 95.4236 59.64%
20 Gabrielescu, Vladimir 30 B Production 132 0 30.34 4.3507 95.1350 59.46%
21 Piscitelli, Victor 8 M Open 142 20 28.91 4.2200 92.2770 57.67%
22 Butler, Jim 17 A Open 126 30 22.97 4.1794 91.3892 57.12%
23 Jankowitz, Ken 62 B Production 148 0 36.30 4.0771 89.1523 55.72%
24 Chestnut, James 76 A Open 132 20 28.25 3.9646 86.6923 54.18%
25 Knice, Don 86 C Limited 10 142 30 28.91 3.8741 84.7133 52.95%
26 Sy, Alland 78 C Production 114 0 29.59 3.8527 84.2454 52.65%
27 Camean, Manny 55 C Open 151 0 40.40 3.7376 81.7286 51.08%
28 Ruoff, Scott 29 C Open 148 0 40.81 3.6266 79.3014 49.56%
29 Parsons, Gary 27 B Production 130 20 31.06 3.5415 77.4405 48.40%
30 Kohloff, Paul 73 U Open 137 10 36.03 3.5248 77.0753 48.17%
31 Blachniak, John 59 A Limited 129 30 28.41 3.4847 76.1985 47.62%
32 Augustus, Don 74 C Limited 10 141 0 42.35 3.3294 72.8026 45.50%
33 Norman, Jim 1 A Limited 131 40 27.38 3.3236 72.6758 45.42%
34 Guzenski, Charles 9 B Production 130 40 29.03 3.1002 67.7908 42.37%
35 Boyle, Brian 39 A Limited 10 129 30 32.19 3.0755 67.2507 42.03%
36 Shou, Guo 48 B Limited 118 40 25.38 3.0733 67.2026 42.00%
37 Langer, Norbert 43 C Limited 134 20 37.13 3.0703 67.1370 41.96%
38 Levendusky, Michael 72 C Open 144 30 37.56 3.0351 66.3673 41.48%
39 Brink, Bruce 11 C Limited 10 140 0 47.60 2.9412 64.3140 40.20%
40 Celentano, Joe 34 C Open 138 30 36.80 2.9348 64.1741 40.11%
41 Lee, Elliot 16 U Open 144 0 50.30 2.8628 62.5997 39.12%
42 Habicht, Nikolas 21 B Production 140 0 49.00 2.8571 62.4750 39.05%
43 Wiemer, Eric 87 C Production 141 10 46.14 2.8392 62.0836 38.80%
44 Shuravesky, Slav 10 C Limited 117 20 34.34 2.8247 61.7665 38.60%
45 Post, George 36 C Limited 137 40 34.73 2.7930 61.0734 38.17%
46 Philips, Andy 69 B Limited 132 60 26.26 2.7418 59.9538 37.47%
47 Chin, Charles 58 C Open 124 60 24.30 2.6337 57.5900 35.99%
48 Garde, Emmanuel 40 C Limited 113 60 20.22 2.6212 57.3167 35.82%
49 de Vries, Matt 45 B Production 129 40 39.21 2.2698 49.6328 31.02%
50 Lui, Joseph 18 C Production 130 30 47.12 2.1222 46.4053 29.00%
51 Gibson, Jr., Brian 61 D Limited 120 40 37.80 2.1164 46.2784 28.92%
52 Fan, Alan 57 C Open 130 60 33.78 2.0722 45.3119 28.32%
53 Vikhnevich, Aleksander 47 C Production 122 20 50.53 2.0186 44.1399 27.59%
54 McNamara, John 53 C Limited 133 40 47.66 1.9513 42.6683 26.67%
55 Lai, Daniel 25 B Open 123 60 32.30 1.9505 42.6508 26.66%
56 Schmidt, Jon 42 D Limited 127 20 58.53 1.8281 39.9743 24.98%
57 Gibson, Brian 60 C Limited 105 60 25.98 1.7321 37.8751 23.67%
58 Chizmar, Joe 82 U Limited 135 40 55.00 1.7273 37.7702 23.61%
59 Kramz, Howard 83 C Production 94 40 32.19 1.6775 36.6812 22.93%
60 Cluzel, John 66 C Production 91 30 38.54 1.5828 34.6104 21.63%
61 Gonzalez, Oscar 79 U Production 112 50 41.92 1.4790 32.3407 20.21%
62 Topping, Roger 90 C Single Stack 133 40 64.60 1.4396 31.4791 19.67%
63 Mazzella Sr., Frank 68 B Limited 118 60 41.87 1.3852 30.2896 18.93%
64 Bessette, Michael 26 U Production 102 50 41.87 1.2419 27.1561 16.97%
65 Bhend, Fred 12 C Open 122 90 26.08 1.2270 26.8303 16.77%
66 Gladstone, Noah 63 C Limited 120 70 44.66 1.1196 24.4818 15.30%
67 Ortega Jr., Ignacio A. 23 U Single Stack 117 50 61.06 1.0973 23.9942 15.00%
68 valente, Anthony 88 U Open 108 60 47.55 1.0095 22.0743 13.80%
69 Cinardo, Mike 65 C Limited 124 70 54.12 0.9978 21.8185 13.64%
70 Brooks, Ron 37 C Revolver 115 50 68.65 0.9468 20.7033 12.94%
71 Cooper, Brad 46 D Limited 10 95 60 45.44 0.7702 16.8416 10.53%
72 Horwitz, Richard 20 C Limited 10 118 90 42.20 0.6635 14.5085 9.07%
73 Brooks, Caron 38 D Limited 10 95 70 38.03 0.6574 14.3751 8.98%
74 Kearney, C. Todd 64 U Production 95 70 40.59 0.6159 13.4676 8.42%
75 Bruce, Jeremy 35 D Production 91 70 56.56 0.3713 8.1191 5.07%
76 Papancophytou, Neo 24 U Production 106 80 75.66 0.3436 7.5134 4.70%
77 Silva, Septimus 6 C Open 92 80 38.20 0.3141 6.8683 4.29%
78 Feigelson, Melissa 44 D Limited 10 101 70 98.94 0.3133 6.8508 4.28%
79 O'Shea, Michael 89 U Production 113 100 54.85 0.2370 5.1824 3.24%
80 Kearney, Hugh 77 U Limited 10 91 110 67.73 0 .0000 0.00%
Tie Chun, Eun Sun 15 U Limited 62 150 45.15 0 .0000 0.00%
Number of Competitors: 81
Stage No: 4 The Hoser
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 7 GM Open 150 0 20.07 7.4738 155.0000 100.00%
2 Magyari, Julius 75 B Open 143 0 19.67 7.2700 150.7734 97.27%
3 Lester, Willard (billy) 22 A Open 146 0 20.37 7.1674 148.6455 95.90%
4 Olhasso, David 14 GM Production 153 0 21.42 7.1429 148.1374 95.57%
5 Piscitelli, Victor 8 M Open 150 0 22.34 6.7144 139.2507 89.84%
6 Butler, Jim 17 A Open 142 0 22.58 6.2888 130.4241 84.14%
7 Philips, Andy 69 B Limited 143 10 21.31 6.2412 129.4370 83.51%
8 Bockemuhl, Alfie 28 B Production 155 0 24.86 6.2349 129.3063 83.42%
9 Reuter, Steven 56 U Limited 153 0 25.02 6.1151 126.8218 81.82%
10 Pollard, Myron 41 A Limited 10 150 0 24.53 6.1150 126.8197 81.82%
11 DiMattina, Valentino 49 M Open 153 0 25.06 6.1053 126.6185 81.69%
12 Ariyamitr, Bob 70 A Production 149 0 24.81 6.0056 124.5508 80.36%
13 Mazzella Sr., Frank 68 B Limited 147 0 24.75 5.9394 123.1779 79.47%
14 Bolivar, Ramon 4 B Open 142 10 22.37 5.9008 122.3774 78.95%
15 Norman, Jim 1 A Limited 151 0 25.91 5.8279 120.8655 77.98%
16 Ocampo, Jose 85 B Open 144 0 24.86 5.7924 120.1293 77.50%
17 Duarte, Ronny 31 B Open 150 0 26.51 5.6582 117.3461 75.71%
18 Sheu, Jimmy 5 B Production 151 0 26.81 5.6322 116.8068 75.36%
19 Kruszka, John 71 M Production 153 0 27.50 5.5636 115.3841 74.44%
20 Seuk, Joe 80 A Production 149 0 26.87 5.5452 115.0025 74.20%
21 de Vries, Matt 45 B Production 145 0 26.16 5.5428 114.9528 74.16%
22 Barry, Robert 3 A Open 136 10 22.92 5.4974 114.0112 73.56%
23 Chan, William 33 B Open 136 20 21.23 5.4640 113.3185 73.11%
24 Ruoff, Scott 29 C Open 148 0 27.60 5.3623 111.2094 71.75%
25 Chin, Charles 58 C Open 142 0 26.58 5.3424 110.7966 71.48%
26 Guzenski, Charles 9 B Production 135 0 25.42 5.3108 110.1413 71.06%
27 Parsons, Gary 27 B Production 141 0 26.59 5.3027 109.9733 70.95%
28 Sy, Alland 78 C Production 143 0 26.97 5.3022 109.9629 70.94%
29 DiMattina, Barbara 50 B Open 143 0 27.17 5.2632 109.1541 70.42%
30 Kohloff, Paul 73 U Open 151 0 28.81 5.2412 108.6979 70.13%
31 Shou, Guo 48 B Limited 147 0 28.11 5.2295 108.4552 69.97%
32 Bhend, Fred 12 C Open 149 0 29.05 5.1291 106.3730 68.63%
33 Blachniak, John 59 A Limited 144 0 28.78 5.0035 103.7682 66.95%
34 Levendusky, Michael 72 C Open 152 0 31.15 4.8796 101.1986 65.29%
35 Gabrielescu, Vladimir 30 B Production 141 0 29.17 4.8337 100.2467 64.68%
36 Knice, Don 86 C Limited 10 151 0 31.29 4.8258 100.0828 64.57%
37 Wiemer, Eric 87 C Production 153 0 31.77 4.8159 99.8775 64.44%
38 Lui, Joseph 18 C Production 151 0 31.67 4.7679 98.8820 63.79%
39 Augustus, Don 74 C Limited 10 148 0 32.14 4.6049 95.5016 61.61%
40 Jow, Ronnieo 54 A Open 138 10 28.26 4.5294 93.9357 60.60%
41 Celentano, Joe 34 C Open 141 10 29.50 4.4407 92.0962 59.42%
42 Jankowitz, Ken 62 B Production 143 0 32.40 4.4136 91.5342 59.05%
43 Chestnut, James 76 A Open 137 20 26.79 4.3673 90.5739 58.43%
44 Gibson, Jr., Brian 61 D Limited 146 0 34.06 4.2866 88.9003 57.36%
45 Vikhnevich, Aleksander 47 C Production 141 0 33.08 4.2624 88.3984 57.03%
46 Lai, Daniel 25 B Open 147 0 34.74 4.2314 87.7555 56.62%
47 Fan, Alan 57 C Open 149 0 35.40 4.2090 87.2909 56.32%
48 Langer, Norbert 43 C Limited 146 0 34.83 4.1918 86.9342 56.09%
49 Brink, Bruce 11 C Limited 10 146 0 35.00 4.1714 86.5111 55.81%
50 McNamara, John 53 C Limited 146 10 33.10 4.1088 85.2129 54.98%
51 Post, George 36 C Limited 139 20 29.40 4.0476 83.9436 54.16%
52 Camean, Manny 55 C Open 143 0 35.78 3.9966 82.8859 53.47%
53 Cinardo, Mike 65 C Limited 154 0 39.80 3.8693 80.2459 51.77%
54 Boyle, Brian 39 A Limited 10 142 10 34.14 3.8664 80.1857 51.73%
55 Horwitz, Richard 20 C Limited 10 152 0 39.92 3.8076 78.9663 50.95%
56 Silva, Septimus 6 C Open 145 0 39.21 3.6980 76.6932 49.48%
57 Gonzalez, Oscar 79 U Production 153 0 43.14 3.5466 73.5533 47.45%
58 Lee, Elliot 16 U Open 145 0 43.70 3.3181 68.8145 44.40%
59 Habicht, Nikolas 21 B Production 149 0 45.08 3.3052 68.5469 44.22%
60 Topping, Roger 90 C Single Stack 154 0 46.67 3.2998 68.4349 44.15%
61 Cluzel, John 66 C Production 125 20 32.09 3.2720 67.8584 43.78%
62 Schmidt, Jon 42 D Limited 145 10 41.45 3.2569 67.5452 43.58%
63 Cooper, Brad 46 D Limited 10 144 0 45.29 3.1795 65.9400 42.54%
64 Bessette, Michael 26 U Production 143 0 45.00 3.1778 65.9048 42.52%
65 Shuravesky, Slav 10 C Limited 127 40 29.00 3.0000 62.2173 40.14%
66 Gladstone, Noah 63 C Limited 144 10 46.97 2.8529 59.1666 38.17%
67 Brooks, Caron 38 D Limited 10 120 30 32.04 2.8090 58.2562 37.58%
68 O'Shea, Michael 89 U Production 153 0 58.88 2.5985 53.8906 34.77%
69 Kearney, C. Todd 64 U Production 128 10 46.21 2.5536 52.9594 34.17%
70 Gibson, Brian 60 C Limited 130 30 39.63 2.5233 52.3310 33.76%
71 valente, Anthony 88 U Open 135 20 45.85 2.5082 52.0178 33.56%
72 Mancini, Roger 84 C Open 141 10 52.25 2.5072 51.9971 33.55%
73 Feigelson, Melissa 44 D Limited 10 137 10 54.38 2.3354 48.4341 31.25%
74 Ortega Jr., Ignacio A. 23 U Single Stack 129 30 45.57 2.1725 45.0557 29.07%
75 Papancophytou, Neo 24 U Production 145 0 74.00 1.9595 40.6383 26.22%
76 Brooks, Ron 37 C Revolver 137 0 71.79 1.9083 39.5765 25.53%
77 Chun, Eun Sun 15 U Limited 122 30 57.04 1.6129 33.4501 21.58%
78 Kearney, Hugh 77 U Limited 10 148 10 86.44 1.5965 33.1100 21.36%
79 Kramz, Howard 83 C Production 110 70 28.38 1.4094 29.2297 18.86%
80 Bruce, Jeremy 35 D Production 108 70 46.30 0.8207 17.0206 10.98%
Number of Competitors: 80
Stage No: 5 Lil Dipper
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
